Features
Markon is not a static-site generator or a Markdown preview with different CSS. It builds a workspace around a local file or directory and keeps reading, review, editing, Git comparison, and collaborative following in one workflow.
Workspace foundation
| Capability | What it provides |
|---|---|
| Workspaces and files | One markond service manages directory and isolated single-file workspaces |
| Markdown rendering | Supramark AST, GFM, KaTeX, server-side diagrams, and controlled local media |
| Workspace Spotlight | File names, H1 document titles, content search, and keyboard navigation |
| Git browsing and diffs | Branches, tags, history, working changes, arbitrary refs, and Rendered/Raw views |
Reading and review
| Capability | What it provides |
|---|---|
| Annotations and Notes | Three highlight colors, strikethrough, cross-block anchors, Notes, undo, and redo |
| Viewed and folding | H2–H6 Viewed state, independent folding, progress, and section actions |
| Export Notes | Editable Markdown for a page or section, ready to copy or download |
| Section printing | Print only the active heading range, with configurable collapsed content |
| Source editing | Lazy-loaded CodeMirror, source selection, live preview, and protected saving |
Collaboration, AI, and access
| Capability | What it provides |
|---|---|
| Live | Broadcast and Follow for the active section, selection, and Viewed state |
| Shared annotations | One SQLite authority with WebSocket broadcasts when sharing is enabled |
| Workspace AI | Workspace-scoped file tools, citations, threads, and approval-based edits |
| Access control | Admin sessions, collaborator codes, feature flags, Host allowlists, and same-origin checks |
Default feature flags
New workspaces inherit global defaults. Search and Viewed are enabled by default; Edit, Live, Chat, and Shared are disabled. Each workspace can then be configured independently by an administrator in the browser, desktop app, or CLI.
Where to begin
- New to Markon: Getting started
- Server deployment: Runtime architecture and Reverse proxy
- Storage and outbound data: Data and privacy
- Current CLI behavior: Command-line options